Larger UK companies in liquidation or administration
16 companies whose address is in Ringwood.
| Company | Company number | Procedure | Last accounts made up to |
|---|---|---|---|
| 6 POINT 6 LIMITED | 07946687 | Liquidation | Aug 31, 2024 |
| ACCENTURE SONG BRAND UK LIMITED | 03495324 | Liquidation | Aug 31, 2024 |
| ACCENTURE SONG PRODUCTION STUDIOS EUROPE LIMITED | 05909187 | Liquidation | Aug 31, 2024 |
| DIGITAL UNLIMITED GROUP LTD | 00210505 | Liquidation | Mar 31, 2024 |
| H.T.S.MANAGEMENT HOLDINGS LIMITED | 00947853 | Liquidation | Dec 31, 2023 |
| MOMENTUM GROUP MANAGEMENT LTD | 12431667 | Liquidation | May 31, 2024 |
| MOMENTUM THE GROWTH CONSULTANCY GROUP LTD | 12430852 | Liquidation | May 31, 2024 |
| MOMENTUM THE GROWTH CONSULTANCY LTD | 07637466 | Liquidation | May 31, 2024 |
| ORIGINAL FS HOLDINGS LIMITED | 05233577 | Liquidation | Mar 31, 2024 |
| PARTNERS IN PERFORMANCE UK LIMITED | 09163993 | Liquidation | Jun 30, 2024 |
| POINT TOPCO LIMITED | 13117762 | Liquidation | Feb 28, 2023 |
| SOUTH BUCKS HOSPICE | 06775584 | Liquidation | Mar 31, 2024 |
| ST MARK HOMES PLC | 03822978 | Liquidation | Dec 31, 2023 |
| SWD GROUP HOLDINGS LTD | 13177398 | Liquidation | Mar 31, 2024 |
| UNLIMITED MARKETING GROUP LTD | 10469103 | Liquidation | Mar 31, 2024 |
| VL MIDCO 2 LIMITED | 13569307 | Liquidation | Feb 29, 2024 |
Alphabetical order — this site ranks no one. Companies in an insolvency procedure on the Companies House register of 1 October 2026. How to read this.