Larger UK companies in liquidation or administration
33 companies whose address is in Norwich.
| Company | Company number | Procedure | Last accounts made up to |
|---|---|---|---|
| 4GOM LIMITED | 09079037 | Liquidation | Mar 31, 2022 |
| ABACUS HOTELS LIMITED | 03101431 | Liquidation | Mar 31, 2025 |
| ACCESS COMMUNITY TRUST | 07140266 | Administration | Mar 31, 2025 |
| ACE GLOBAL TRADING LIMITED | 08843797 | Liquidation | Mar 31, 2022 |
| ACHP PLC | 04200676 | Liquidation | Aug 31, 2022 |
| ALLIED MECHANICAL SERVICES LIMITED | 01955725 | Liquidation | Mar 30, 2021 |
| ANDREW PAUL FURNITURE LTD | 07129804 | Liquidation | Apr 30, 2024 |
| ASCEND AIRWAYS LIMITED | 05228762 | Liquidation | Dec 31, 2024 |
| BECKETT ASSET MANAGEMENT LIMITED | 02829667 | Liquidation | Mar 31, 2025 |
| CARGILL INVESTMENTS | 03020786 | Liquidation | May 31, 2024 |
| CLACTON FAMILY TRUST LIMITED | 03348314 | Liquidation | Mar 31, 2020 |
| CLOVER BIOPHARMACEUTICALS UK LTD | 13677744 | Liquidation | Dec 31, 2022 |
| CONDUITY CAPITAL PLC | 08000104 | Liquidation | Dec 31, 2021 |
| DIETEX INTERNATIONAL LIMITED | 04225846 | Liquidation | Dec 31, 2020 |
| ENTERPRISE RESIDENTIAL DEVELOPMENT LIMITED | 02917485 | Liquidation | Dec 31, 2021 |
| HAYDON MECHANICAL & ELECTRICAL LIMITED | 00988409 | Administration | Dec 31, 2021 |
| HELLOSTAKE LIMITED | 11676409 | Liquidation | Nov 30, 2023 |
| HIGHCROSS SHOPPING CENTRE LIMITED | 09082273 | Liquidation | Dec 31, 2022 |
| J D COOLING SYSTEMS LIMITED | 02888433 | Liquidation | May 31, 2022 |
| MAGNUS GROUP LIMITED | 02977055 | Administration | Sep 30, 2022 |
| MAR VEHICLE SOLUTIONS LTD | 12742234 | Liquidation | May 31, 2023 |
| NP BIRMINGHAM LIMITED | 10296424 | Liquidation | Dec 31, 2024 |
| SDM FABRICATION LIMITED | 07585493 | Administration | Aug 31, 2023 |
| SENIOR LIVING (COMBERTON) LIMITED | 13787285 | Liquidation | Dec 31, 2024 |
| SENIOR LIVING (FARNHAMS) LIMITED | 14832578 | Liquidation | Dec 31, 2024 |
| SENIOR LIVING (HEMEL HEMPSTEAD) LIMITED | 14443887 | Liquidation | Dec 31, 2024 |
| SENIOR LIVING (SUNBURY-ON-THAMES) LIMITED | 13836575 | Liquidation | Dec 31, 2024 |
| SENIOR LIVING (WALKERN) LIMITED | 12478673 | Liquidation | Dec 31, 2024 |
| SYNERGY PROPERTY DESIGN CONSULTANTS LIMITED | 04177249 | Liquidation | Mar 31, 2021 |
| THE EAST COAST GROUP LIMITED | 01848426 | Liquidation | Jun 30, 2024 |
| VINTAGE CAPITAL II LTD | 09996649 | Liquidation | Mar 31, 2020 |
| WELLINGTON CONSTRUCTION LIMITED | 02425925 | Liquidation | Apr 30, 2022 |
| WILLIAM THOMPSON HOMES (THEYDON MEADOWS) LTD | 12473075 | Liquidation | Feb 28, 2022 |
Alphabetical order — this site ranks no one. Companies in an insolvency procedure on the Companies House register of 1 October 2026. How to read this.