Larger UK companies in liquidation or administration
12 companies whose address is in Maidstone.
| Company | Company number | Procedure | Last accounts made up to |
|---|---|---|---|
| ALEXANDER FORBES INTERNATIONAL LIMITED 2265613 LIMITED | 02265613 | Liquidation | Mar 31, 2025 |
| GO TO PLACES LIMITED | 04400592 | Liquidation | Mar 31, 2024 |
| IN PRACTICE SYSTEMS LIMITED | 01788577 | Liquidation | Dec 31, 2023 |
| MAYTECH HOLDINGS LIMITED | 11603680 | Liquidation | Dec 31, 2023 |
| MCE INSURANCE LIMITED | 01232753 | Liquidation | Dec 31, 2020 |
| OCEAN HARVEST TECHNOLOGY GROUP PLC | 13411717 | Liquidation | Dec 31, 2023 |
| PECKWATER INVESTMENTS LTD | 12284429 | Liquidation | Dec 31, 2023 |
| PUTNAM INVESTMENTS LIMITED | 01619244 | Liquidation | Dec 31, 2023 |
| PW P27 UK LIMITED | 11229803 | Liquidation | Dec 31, 2024 |
| SG GLOBAL TOPCO LIMITED | 11827427 | Liquidation | Dec 31, 2023 |
| SNOW SOFTWARE LIMITED | 06380181 | Liquidation | Dec 31, 2022 |
| VENTURERS TRUST | 06511936 | Liquidation | Aug 31, 2024 |
Alphabetical order — this site ranks no one. Companies in an insolvency procedure on the Companies House register of 1 October 2026. How to read this.