Larger UK companies in liquidation or administration
14 companies whose address is in Aberdeen.
| Company | Company number | Procedure | Last accounts made up to |
|---|---|---|---|
| ABRDN SMALLER COMPANIES INCOME TRUST PLC | SC137448 | Liquidation | Sep 30, 2023 |
| BALGOWNIE LIMITED FB REALISATIONS LIMITED | SC053574 | Liquidation | Dec 31, 2022 |
| BELMAR ENGINEERING SERVICES LIMITED | SC058689 | Liquidation | Sep 30, 2023 |
| CHRISTIES (FOCHABERS) LIMITED | SC031874 | Administration | Aug 31, 2023 |
| CONTRACT SOLUTIONS (GRAMPIAN) LTD | SC368758 | Administration | Dec 31, 2024 |
| CRAIGTON FOODS LIMITED | SC421599 | Liquidation | Dec 31, 2024 |
| DUNEDIN ENTERPRISE INVESTMENT TRUST PLC | SC052844 | Liquidation | Dec 31, 2023 |
| HAWK FINCO LIMITED | SC431039 | Liquidation | Dec 31, 2021 |
| INSTITUTE OF OCCUPATIONAL MEDICINE | SC123972 | Administration | Mar 31, 2025 |
| MOTHERCLUB LIMITED | SC667509 | Administration | Aug 31, 2024 |
| NORTH SV LIMITED | SC201642 | Liquidation | Apr 29, 2024 |
| PEACOCKS STORES LIMITED PSL2021 REALISATIONS LIMITED | SC285031 | Liquidation | Mar 2, 2019 |
| SCLREALISATIONS2026 LIMITED | SC672010 | Administration | Aug 31, 2024 |
| SPARROWS OFFSHORE GROUP LIMITED | SC431036 | Liquidation | Dec 31, 2021 |
Alphabetical order — this site ranks no one. Companies in an insolvency procedure on the Companies House register of 1 October 2026. How to read this.